Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 29-Aug | Deutsche Bank Championship | $60,600 |
Cheryl Neuleib | 3-Jul | Western Open | $156,375 |
Chris Kramer | 21-Aug | WGC - NEC Invitational | $163,333 |
Denny & Jimmy | 5-Jun | FBR Capital Open | $10,215 |
Russ Kramer | 2-Oct | WGC - American Express | $60,000 |
Ralph Jeletz | 3-Jul | Western Open | $156,375 |
Rich Azinger | 29-Aug | Deutsche Bank Championship | $60,600 |
Jacks | 3-Jul | Western Open | $156,375 |
Kelly | 8-Oct | Las Vegas Invitational | $104,000 |
Bob Wehrle | 13-Mar | The Honda Classic | $18,000 |
Steve Hirsch | 3-Jul | Western Open | $156,375 |
Pat Hagen | 29-May | Memorial Tournament | $0 |
MPL | 5-Jun | FBR Capital Open | $10,215 |
Keith Reynolds | 16-Oct | Chrysler Classic of Greensboro | $216,000 |
Carl Anderson | 29-May | Memorial Tournament | $0 |
Bud Stowe | 29-Aug | Deutsche Bank Championship | $60,600 |
Mark Schantz | 29-May | Memorial Tournament | $0 |
Nile Lewis | 13-Mar | The Honda Classic | $18,000 |
Tom Hughes | 29-May | Memorial Tournament | $0 |
John Wallen | 29-May | Memorial Tournament | $0 |
Ken Johnson | 13-Mar | The Honda Classic | $18,000 |
Scott Ford | 20-Feb | Nissan Open | $14,876 |
TKJ |
|
|
|
Mark Behrman |
|
|
|
Dave Neuleib | 23-Jan | Phoenix Open | $9,691 |